| S.No. | Subject | Theory Hrs. | Practical Hrs. |
| FIRST YEAR |
| 1 | Biological Science (Anatomy, Physiology, Microbiology) | 120 | Nil |
| 2 | Behavioral Sciences (Psychology, Sociology) | 65 | Nil |
| 3 | Nursing Foundations with Fundamentals of Nursing and First Aid | 220 | 924 |
| 4 | Community Health Nursing (CHN-I) with Environmental Hygiene, Health Education & Communication Skills, and Nutrition | 185 | 336 |
| 5 | English | 30 | Nil |
| 6 | Computer Education | 15 | 20 |
| 7 | Co-curricular Activities | 20 | Nil |
| TOTAL HOURS | 655 | 1280 |
| SECOND YEAR |
| 1 | Medical, Surgical Nursing 1 (including Pharmacology) | 130 | 840 |
| 2 | Medical, Surgical Nursing 2 (specialities) | 130 |
| 3 | Mental Health and Psychiatric Nursing | 70 | 336 |
| 4 | Child Health Nursing | 70 | 336 |
| 5 | Co-curricular Activities | 20 | Nil |
| TOTAL HOURS | 420 | 1512 |
| THIRD YEAR (Part – I) |
| 1 | Midwifery and Gynaecological Nursing | 140 | 588 |
| 2 | Community Health Nursing – II | 100 | 168 |
| 3 | Co-curricular Activities | 12 | Nil |
| TOTAL HOURS | 252 | 756 |
| THIRD YEAR (Part – II) (Integrated Supervised Internship) |
| 1 | Nursing Education | 20 | Nil |
| 2 | Introduction to research and statistics | 30 | Nil |
| 3 | Professional Trends and Adjustment | 30 | Nil |
| 4 | Nursing Administration and Ward Management | 40 | Nil |
| TOTAL HOURS | 120 | Nil |